<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 1:00 pm by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://physics.fmipa.usk.ac.id/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Physics FMIPA - USK</title>
		<link><![CDATA[https://physics.fmipa.usk.ac.id]]></link>
		<description><![CDATA[Physics FMIPA - USK]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 05:12:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://physics.fmipa.usk.ac.id/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/rangkang-fisika-5th-development-of-biocomposites-from-palm-plants-waste/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/rangkang-fisika-5th-development-of-biocomposites-from-palm-plants-waste/]]></link>
			<title>Rangkang Fisika 5th : “Development of Biocomposites from Palm plants Waste”</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/event/rangkang-fisika-8th/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/event/rangkang-fisika-8th/]]></link>
			<title>Rangkang Fisika 8th</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/event/rangkang-fisika-7th/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/event/rangkang-fisika-7th/]]></link>
			<title>Rangkang Fisika 7th</title>
			<pubDate><![CDATA[Wed, 20 May 2026 04:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/event/rangkang-fisika-5th/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/event/rangkang-fisika-5th/]]></link>
			<title>Rangkang Fisika 5th: “Development of Biocomposites from Palm Plant Waste”</title>
			<pubDate><![CDATA[Wed, 20 May 2026 04:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/department-of-physics-fmipa-usk-congratulates-nasrol-adil-on-his-new-appointment-as-head-of-bbmkg-region-iv/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/department-of-physics-fmipa-usk-congratulates-nasrol-adil-on-his-new-appointment-as-head-of-bbmkg-region-iv/]]></link>
			<title>Department of Physics, FMIPA USK Congratulates Nasrol Adil on His New Appointment as Head of Balai Besar MKG Region IV</title>
			<pubDate><![CDATA[Tue, 12 May 2026 09:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/usk-and-umt-explore-international-collaboration-to-strengthen-climate-change-education/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/usk-and-umt-explore-international-collaboration-to-strengthen-climate-change-education/]]></link>
			<title>USK and UMT Explore International Collaboration to Strengthen Climate Change Education</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 05:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/blog/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 06:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/accreditation/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/accreditation/]]></link>
			<title>Accreditation</title>
			<pubDate><![CDATA[Thu, 07 May 2026 02:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/optics-practicum-module-of-the-department-of-physics-fmipa-usk-is-now-available-online/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/optics-practicum-module-of-the-department-of-physics-fmipa-usk-is-now-available-online/]]></link>
			<title>Optics Practicum Module of the Department of Physics, FMIPA USK is Now Available Online</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/event/rangkang-fisika-4th/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/event/rangkang-fisika-4th/]]></link>
			<title>Rangkang Fisika 4th: “The Giant Hole in Central Aceh (Pondok Balek): Is It a Sinkhole or Something Else?”</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/usk-physics-bachelors-program-welcomes-lam-sama-assessors-for-accreditation-evaluation/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/usk-physics-bachelors-program-welcomes-lam-sama-assessors-for-accreditation-evaluation/]]></link>
			<title>USK Physics Bachelor’s Program Welcomes LAM SAMA Assessors for Accreditation Evaluation</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-department-of-physics-and-the-bmkg-host-the-2024-national-climate-literacy-seminar/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-department-of-physics-and-the-bmkg-host-the-2024-national-climate-literacy-seminar/]]></link>
			<title>The Department of Physics and the BMKG Host the 2024 National Climate Literacy Seminar</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/workshop-on-curriculum-evaluation-for-the-bachelors-and-masters-programs-in-physics/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/workshop-on-curriculum-evaluation-for-the-bachelors-and-masters-programs-in-physics/]]></link>
			<title>Workshop on Curriculum Evaluation for the Bachelor’s and Master’s Programs in Physics</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/]]></link>
			<title>Home 4</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 10:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/algorithm-and-python-programming-practicum-module-officially-released/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/algorithm-and-python-programming-practicum-module-officially-released/]]></link>
			<title>Algorithm and Python Programming Practicum Module Officially Released!</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/undergraduate-physics-study-program-achieves-excellent-accreditation/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/undergraduate-physics-study-program-achieves-excellent-accreditation/]]></link>
			<title>Undergraduate Physics Study Program Achieves “Excellent” Accreditation</title>
			<pubDate><![CDATA[Wed, 06 May 2026 06:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/rangkang-fisika-4th-the-giant-hole-in-central-aceh-pondok-balek-is-it-a-sinkhole-or-something-else/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/rangkang-fisika-4th-the-giant-hole-in-central-aceh-pondok-balek-is-it-a-sinkhole-or-something-else/]]></link>
			<title>Rangkang Fisika 4th: “The Giant Hole in Central Aceh (Pondok Balek): Is It a Sinkhole or Something Else?”</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 09:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/upcoming-on-site-accreditation-assessment-by-lamsama-at-the-department-of-physics-universitas-syiah-kuala-april-13-14-2026/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/upcoming-on-site-accreditation-assessment-by-lamsama-at-the-department-of-physics-universitas-syiah-kuala-april-13-14-2026/]]></link>
			<title>Upcoming On-Site Accreditation Assessment by LAMSAMA at the Department of Physics, Universitas Syiah Kuala (April 13–14, 2026)</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 06:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/sigma-2024-usk-physics-students-and-alumni-gathering-momentum-for-togetherness-and-leadership-regeneration/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/sigma-2024-usk-physics-students-and-alumni-gathering-momentum-for-togetherness-and-leadership-regeneration/]]></link>
			<title>SIGMA 2024: USK Physics Students and Alumni Gathering, Momentum for Togetherness and Leadership Regeneration</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 11:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/documents/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/documents/]]></link>
			<title>Documents</title>
			<pubDate><![CDATA[Mon, 04 May 2026 02:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-department-of-physics-at-the-faculty-of-mathematics-and-natural-sciences-usk-strengthens-international-collaboration-through-the-young-leaders-and-cultural-immersion-program/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-department-of-physics-at-the-faculty-of-mathematics-and-natural-sciences-usk-strengthens-international-collaboration-through-the-young-leaders-and-cultural-immersion-program/]]></link>
			<title>The Department of Physics at the Faculty of Mathematics and Natural Sciences, USK, Strengthens International Collaboration Through the Young Leaders and Cultural Immersion Program</title>
			<pubDate><![CDATA[Mon, 04 May 2026 02:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/event/rangkang-fisika-3rd-designing-an-outcome-based-education-obe-curriculum/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/event/rangkang-fisika-3rd-designing-an-outcome-based-education-obe-curriculum/]]></link>
			<title>Rangkang Fisika 3rd: “Designing an Outcome-Based Education (OBE) Curriculum”</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/climate-literacy-for-young-people-a-collaboration-between-the-bmkg-the-aceh-climate-station-and-the-physics-department-of-the-faculty-of-mathematics-and-natural-sciences-at-usk/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/climate-literacy-for-young-people-a-collaboration-between-the-bmkg-the-aceh-climate-station-and-the-physics-department-of-the-faculty-of-mathematics-and-natural-sciences-at-usk/]]></link>
			<title>Climate Literacy for Young People: A Collaboration Between the BMKG, the Aceh Climate Station, and the Physics Department of the Faculty of Mathematics and Natural Sciences at USK</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-a-workshop-on-the-case-method-based-on-the-obe-curriculum/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-a-workshop-on-the-case-method-based-on-the-obe-curriculum/]]></link>
			<title>The Physics Department Holds a Workshop on the Case Method Based on the OBE Curriculum</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/department-of-physics-fmipa-usk-welcomes-asiin-assessors-for-international-accreditation-assessment/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/department-of-physics-fmipa-usk-welcomes-asiin-assessors-for-international-accreditation-assessment/]]></link>
			<title>Department of Physics, FMIPA USK Welcomes ASIIN Assessors for International Accreditation Assessment</title>
			<pubDate><![CDATA[Thu, 07 May 2026 03:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-an-fgd-on-the-development-of-its-vision-and-mission/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-an-fgd-on-the-development-of-its-vision-and-mission/]]></link>
			<title>The Physics Department Holds an FGD on the Development of Its Vision and Mission</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 05:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/bridging-technology-and-education-iot-and-ai-take-center-stage-at-usk-physics-department/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/bridging-technology-and-education-iot-and-ai-take-center-stage-at-usk-physics-department/]]></link>
			<title>Bridging Technology and Education: IoT and AI Take Center Stage at USK Physics Department</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-an-fgd-on-graduate-competencies-with-stakeholders-professional-associations-and-alumni/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-an-fgd-on-graduate-competencies-with-stakeholders-professional-associations-and-alumni/]]></link>
			<title>The Physics Department Holds an FGD on Graduate Competencies with Stakeholders, Professional Associations, and Alumni</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 05:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/rts-elementor-hf/footer-style-2/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/rts-elementor-hf/footer-style-2/]]></link>
			<title>home 2 Footer</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 04:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/usk-physics-department-strengthens-global-collaboration-through-international-guest-lecture-on-gis-and-ar/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/usk-physics-department-strengthens-global-collaboration-through-international-guest-lecture-on-gis-and-ar/]]></link>
			<title>USK Physics Department Strengthens Global Collaboration Through International Guest Lecture on GIS and AR</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/ami/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/ami/]]></link>
			<title>AMI</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/about-us/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/dr-saumi-syahreza-s-si-m-si/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/dr-saumi-syahreza-s-si-m-si/]]></link>
			<title>Dr. Saumi Syahreza, S.Si.,M.Si</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/guest-lecture-by-dr-jerzy-majewski-on-sedimentology-and-paleotsunamis-2/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/guest-lecture-by-dr-jerzy-majewski-on-sedimentology-and-paleotsunamis-2/]]></link>
			<title>Guest Lecture by Dr. Jerzy Majewski on Sedimentology and Paleotsunamis</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/guest-lecture-by-dr-jerzy-majewski-on-sedimentology-and-paleotsunamis/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/guest-lecture-by-dr-jerzy-majewski-on-sedimentology-and-paleotsunamis/]]></link>
			<title>Guest Lecture by Dr. Jerzy Majewski on Sedimentology and Paleotsunamis</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/four-physics-students-from-usk-participated-in-an-international-mbkm-program-at-the-university-of-science-malaysia-usm-in-penang/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/four-physics-students-from-usk-participated-in-an-international-mbkm-program-at-the-university-of-science-malaysia-usm-in-penang/]]></link>
			<title>Four physics students from USK participated in an international MBKM program at the University of Science Malaysia (USM) in Penang</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/encouraging-innovation-among-students-the-usk-physics-department-holds-a-pkm-awareness-event/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/encouraging-innovation-among-students-the-usk-physics-department-holds-a-pkm-awareness-event/]]></link>
			<title>Encouraging innovation among students, the USK Physics Department holds a PKM awareness event</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-school-of-physics-at-usm-has-accepted-four-international-mbkm-students-from-the-department-of-physics-at-the-faculty-of-mathematics-and-natural-sciences-usk/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-school-of-physics-at-usm-has-accepted-four-international-mbkm-students-from-the-department-of-physics-at-the-faculty-of-mathematics-and-natural-sciences-usk/]]></link>
			<title>The School of Physics at USM has accepted four international MBKM students from the Department of Physics at the Faculty of Mathematics and Natural Sciences, USK</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/alfi-munadi-s-si/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/alfi-munadi-s-si/]]></link>
			<title>Alfi Munadi, S.Si.</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/qairisman-s-si/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/qairisman-s-si/]]></link>
			<title>Qairisman, S.Si.</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/fauzi-st/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/fauzi-st/]]></link>
			<title>Fauzi, ST</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-identification-of-quartz-veins/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-identification-of-quartz-veins/]]></link>
			<title>SEURAMOE PHYSICS: Identification of Quartz Veins</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-standardization-of-x-ray-dosimetry-in-aceh/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-standardization-of-x-ray-dosimetry-in-aceh/]]></link>
			<title>SEURAMOE PHYSICS: Standardization of X-ray Dosimetry in Aceh</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/science-exploration-students-from-the-imam-syafii-islamic-boarding-school-visit-the-usk-physics-laboratory/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/science-exploration-students-from-the-imam-syafii-islamic-boarding-school-visit-the-usk-physics-laboratory/]]></link>
			<title>Science Exploration: Students from the Imam Syafii Islamic Boarding School Visit the USK Physics Laboratory</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-laser-induced-breakdown-spectroscopy-of-precious-metals/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-laser-induced-breakdown-spectroscopy-of-precious-metals/]]></link>
			<title>SEURAMOE PHYSICS: Laser-Induced Breakdown Spectroscopy of Precious Metals</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-a-study-of-seismic-wave-attenuation-in-north-sumatra/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-a-study-of-seismic-wave-attenuation-in-north-sumatra/]]></link>
			<title>SEURAMOE PHYSICS: A Study of Seismic Wave Attenuation in North Sumatra</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/farid-muchlasin-s-si/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/farid-muchlasin-s-si/]]></link>
			<title>Farid Muchlasin, S.Si.</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-control-of-smart-arm-prosthetics/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-control-of-smart-arm-prosthetics/]]></link>
			<title>SEURAMOE PHYSICS: Control of Smart Arm Prosthetics</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-predicting-climate-anomalies-using-deep-learning/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-predicting-climate-anomalies-using-deep-learning/]]></link>
			<title>SEURAMOE PHYSICS: Predicting Climate Anomalies Using Deep Learning</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/yaumalika-arta-s-si-m-sc/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/yaumalika-arta-s-si-m-sc/]]></link>
			<title>Yaumalika Arta, S.Si., M.Sc.</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:13:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
