<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 19, 2026 at 6:30 am by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://physics.fmipa.usk.ac.id/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Physics FMIPA - USK</title>
		<link><![CDATA[https://physics.fmipa.usk.ac.id]]></link>
		<description><![CDATA[Physics FMIPA - USK]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 07:40:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://physics.fmipa.usk.ac.id/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/bridging-technology-and-education-iot-and-ai-take-center-stage-at-usk-physics-department/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/bridging-technology-and-education-iot-and-ai-take-center-stage-at-usk-physics-department/]]></link>
			<title>Bridging Technology and Education: IoT and AI Take Center Stage at USK Physics Department</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/blog/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 06:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/documents/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/documents/]]></link>
			<title>Documents</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/climate-literacy-for-young-people-a-collaboration-between-the-bmkg-the-aceh-climate-station-and-the-physics-department-of-the-faculty-of-mathematics-and-natural-sciences-at-usk/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/climate-literacy-for-young-people-a-collaboration-between-the-bmkg-the-aceh-climate-station-and-the-physics-department-of-the-faculty-of-mathematics-and-natural-sciences-at-usk/]]></link>
			<title>Climate Literacy for Young People: A Collaboration Between the BMKG, the Aceh Climate Station, and the Physics Department of the Faculty of Mathematics and Natural Sciences at USK</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-department-of-physics-and-the-bmkg-host-the-2024-national-climate-literacy-seminar/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-department-of-physics-and-the-bmkg-host-the-2024-national-climate-literacy-seminar/]]></link>
			<title>The Department of Physics and the BMKG Host the 2024 National Climate Literacy Seminar</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/workshop-on-curriculum-evaluation-for-the-bachelors-and-masters-programs-in-physics/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/workshop-on-curriculum-evaluation-for-the-bachelors-and-masters-programs-in-physics/]]></link>
			<title>Workshop on Curriculum Evaluation for the Bachelor’s and Master’s Programs in Physics</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-a-workshop-on-the-case-method-based-on-the-obe-curriculum/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-a-workshop-on-the-case-method-based-on-the-obe-curriculum/]]></link>
			<title>The Physics Department Holds a Workshop on the Case Method Based on the OBE Curriculum</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-an-fgd-on-the-development-of-its-vision-and-mission/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-an-fgd-on-the-development-of-its-vision-and-mission/]]></link>
			<title>The Physics Department Holds an FGD on the Development of Its Vision and Mission</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 05:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-an-fgd-on-graduate-competencies-with-stakeholders-professional-associations-and-alumni/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-physics-department-holds-an-fgd-on-graduate-competencies-with-stakeholders-professional-associations-and-alumni/]]></link>
			<title>The Physics Department Holds an FGD on Graduate Competencies with Stakeholders, Professional Associations, and Alumni</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 05:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/a-warm-welcome-to-our-long-time-assessor-and-a-warm-welcome-to-dr-johan-andoyo-effendi-noor-and-prof-dr-risdiana/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/a-warm-welcome-to-our-long-time-assessor-and-a-warm-welcome-to-dr-johan-andoyo-effendi-noor-and-prof-dr-risdiana/]]></link>
			<title>A warm welcome to our long-time assessor, and a warm welcome to Dr. Johan Andoyo Effendi Noor and Prof. Dr. Risdiana</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 05:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/rts-elementor-hf/footer-style-2/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/rts-elementor-hf/footer-style-2/]]></link>
			<title>home 2 Footer</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 04:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/dr-saumi-syahreza-s-si-m-si/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/dr-saumi-syahreza-s-si-m-si/]]></link>
			<title>Dr. Saumi Syahreza, S.Si.,M.Si</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/guest-lecture-by-dr-jerzy-majewski-on-sedimentology-and-paleotsunamis-2/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/guest-lecture-by-dr-jerzy-majewski-on-sedimentology-and-paleotsunamis-2/]]></link>
			<title>Guest Lecture by Dr. Jerzy Majewski on Sedimentology and Paleotsunamis</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/yaumalika-arta-s-si-m-sc/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/yaumalika-arta-s-si-m-sc/]]></link>
			<title>Yaumalika Arta, S.Si., M.Sc.</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/usk-physics-department-strengthens-global-collaboration-through-international-guest-lecture-on-gis-and-ar/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/usk-physics-department-strengthens-global-collaboration-through-international-guest-lecture-on-gis-and-ar/]]></link>
			<title>USK Physics Department Strengthens Global Collaboration Through International Guest Lecture on GIS and AR</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/about-us/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/ami/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/ami/]]></link>
			<title>AMI</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/four-physics-students-from-usk-participated-in-an-international-mbkm-program-at-the-university-of-science-malaysia-usm-in-penang/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/four-physics-students-from-usk-participated-in-an-international-mbkm-program-at-the-university-of-science-malaysia-usm-in-penang/]]></link>
			<title>Four physics students from USK participated in an international MBKM program at the University of Science Malaysia (USM) in Penang</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/encouraging-innovation-among-students-the-usk-physics-department-holds-a-pkm-awareness-event/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/encouraging-innovation-among-students-the-usk-physics-department-holds-a-pkm-awareness-event/]]></link>
			<title>Encouraging innovation among students, the USK Physics Department holds a PKM awareness event</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/the-school-of-physics-at-usm-has-accepted-four-international-mbkm-students-from-the-department-of-physics-at-the-faculty-of-mathematics-and-natural-sciences-usk/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/the-school-of-physics-at-usm-has-accepted-four-international-mbkm-students-from-the-department-of-physics-at-the-faculty-of-mathematics-and-natural-sciences-usk/]]></link>
			<title>The School of Physics at USM has accepted four international MBKM students from the Department of Physics at the Faculty of Mathematics and Natural Sciences, USK</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-identification-of-quartz-veins/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-identification-of-quartz-veins/]]></link>
			<title>SEURAMOE PHYSICS: Identification of Quartz Veins</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-standardization-of-x-ray-dosimetry-in-aceh/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-standardization-of-x-ray-dosimetry-in-aceh/]]></link>
			<title>SEURAMOE PHYSICS: Standardization of X-ray Dosimetry in Aceh</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/]]></link>
			<title>Home 4</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 10:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/guest-lecture-by-dr-jerzy-majewski-on-sedimentology-and-paleotsunamis/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/guest-lecture-by-dr-jerzy-majewski-on-sedimentology-and-paleotsunamis/]]></link>
			<title>Guest Lecture by Dr. Jerzy Majewski on Sedimentology and Paleotsunamis</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-laser-induced-breakdown-spectroscopy-of-precious-metals/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-laser-induced-breakdown-spectroscopy-of-precious-metals/]]></link>
			<title>SEURAMOE PHYSICS: Laser-Induced Breakdown Spectroscopy of Precious Metals</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-a-study-of-seismic-wave-attenuation-in-north-sumatra/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-a-study-of-seismic-wave-attenuation-in-north-sumatra/]]></link>
			<title>SEURAMOE PHYSICS: A Study of Seismic Wave Attenuation in North Sumatra</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/qairisman-s-si/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/qairisman-s-si/]]></link>
			<title>Qairisman, S.Si.</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-control-of-smart-arm-prosthetics/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-control-of-smart-arm-prosthetics/]]></link>
			<title>SEURAMOE PHYSICS: Control of Smart Arm Prosthetics</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-predicting-climate-anomalies-using-deep-learning/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-predicting-climate-anomalies-using-deep-learning/]]></link>
			<title>SEURAMOE PHYSICS: Predicting Climate Anomalies Using Deep Learning</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-humidity-sensor-calibration-for-seed-storage/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-humidity-sensor-calibration-for-seed-storage/]]></link>
			<title>SEURAMOE PHYSICS: Humidity Sensor Calibration for Seed Storage</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-luminescence-properties-of-rare-earth-materials/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-luminescence-properties-of-rare-earth-materials/]]></link>
			<title>SEURAMOE PHYSICS: Luminescence Properties of Rare Earth Materials</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/science-exploration-students-from-the-imam-syafii-islamic-boarding-school-visit-the-usk-physics-laboratory/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/science-exploration-students-from-the-imam-syafii-islamic-boarding-school-visit-the-usk-physics-laboratory/]]></link>
			<title>Science Exploration: Students from the Imam Syafii Islamic Boarding School Visit the USK Physics Laboratory</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-group-theory-and-lie-algebras-in-gauge-theory/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-group-theory-and-lie-algebras-in-gauge-theory/]]></link>
			<title>SEURAMOE PHYSICS: Group Theory and Lie Algebras in Gauge Theory</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-mapping-the-seabed-of-aceh/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-mapping-the-seabed-of-aceh/]]></link>
			<title>SEURAMOE PHYSICS: Mapping the Seabed of Aceh</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-thermal-properties-of-high-temperature-ceramic-materials/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-thermal-properties-of-high-temperature-ceramic-materials/]]></link>
			<title>SEURAMOE PHYSICS: Thermal Properties of High-Temperature Ceramic Materials</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-development-of-an-integrated-digital-earthquake-catalog/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-development-of-an-integrated-digital-earthquake-catalog/]]></link>
			<title>SEURAMOE PHYSICS: Development of an Integrated Digital Earthquake Catalog</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-applications-of-the-gravity-method-in-oil-and-gas-exploration/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-applications-of-the-gravity-method-in-oil-and-gas-exploration/]]></link>
			<title>SEURAMOE PHYSICS: Applications of the Gravity Method in Oil and Gas Exploration</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/farid-muchlasin-s-si/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/farid-muchlasin-s-si/]]></link>
			<title>Farid Muchlasin, S.Si.</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-calibration-of-rainfall-monitoring-system-accuracy/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-calibration-of-rainfall-monitoring-system-accuracy/]]></link>
			<title>SEURAMOE PHYSICS: Calibration of Rainfall Monitoring System Accuracy</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-analysis-of-greenhouse-gas-emissions-via-the-tropomi-satellite/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-analysis-of-greenhouse-gas-emissions-via-the-tropomi-satellite/]]></link>
			<title>SEURAMOE PHYSICS: Analysis of Greenhouse Gas Emissions via the Tropomi Satellite</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-characterization-of-subsurface-geological-structures/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-characterization-of-subsurface-geological-structures/]]></link>
			<title>SEURAMOE PHYSICS: Characterization of Subsurface Geological Structures</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-mapping-acehs-biomass-potential-using-lidar/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-mapping-acehs-biomass-potential-using-lidar/]]></link>
			<title>SEURAMOE PHYSICS: Mapping Aceh’s Biomass Potential Using Lidar</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-xrd-analysis-of-advanced-ceramic-materials/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-xrd-analysis-of-advanced-ceramic-materials/]]></link>
			<title>SEURAMOE PHYSICS: XRD Analysis of Advanced Ceramic Materials</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/alfi-munadi-s-si/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/alfi-munadi-s-si/]]></link>
			<title>Alfi Munadi, S.Si.</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-dielectric-characterization-of-graphene-doped-polymers/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-dielectric-characterization-of-graphene-doped-polymers/]]></link>
			<title>SEURAMOE PHYSICS: Dielectric Characterization of Graphene-Doped Polymers</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-wearable-device-for-muscle-fatigue-detection/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/seuramoe-physics-wearable-device-for-muscle-fatigue-detection/]]></link>
			<title>SEURAMOE PHYSICS: Wearable Device for Muscle Fatigue Detection</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/teams/fauzi-st/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/teams/fauzi-st/]]></link>
			<title>Fauzi, ST</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/physics-seminar-hydrogel-synthesis-for-biomedical-applications/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/physics-seminar-hydrogel-synthesis-for-biomedical-applications/]]></link>
			<title>PHYSICS SEMINAR: Hydrogel Synthesis for Biomedical Applications</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 17:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/physics-seminar-geophysical-data-inversion-for-earths-crust-structure/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/physics-seminar-geophysical-data-inversion-for-earths-crust-structure/]]></link>
			<title>PHYSICS SEMINAR: Geophysical Data Inversion for Earth’s Crust Structure</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 17:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://physics.fmipa.usk.ac.id/sigma-2024-usk-physics-students-and-alumni-gathering-momentum-for-togetherness-and-leadership-regeneration/]]></guid>
			<link><![CDATA[https://physics.fmipa.usk.ac.id/sigma-2024-usk-physics-students-and-alumni-gathering-momentum-for-togetherness-and-leadership-regeneration/]]></link>
			<title>SIGMA 2024: USK Physics Students and Alumni Gathering, Momentum for Togetherness and Leadership Regeneration</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 00:36:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
